Hybrid AI Approach for Counterfactual Prediction over Knowledge Graphs for Personal Healthcare
Data and Resources
Cite this as
Hao Huang, Emetis Niazmand, Maria-Esther Vidal (2024). Dataset: Hybrid AI Approach for Counterfactual Prediction over Knowledge Graphs for Personal Healthcare. https://doi.org/10.57702/9nmma21w
DOI retrieved: September 16, 2024
Additional Info
Field | Value |
---|---|
Created | September 16, 2024 |
Last update | September 16, 2024 |
License | cc-by: Creative Commons Attribution |
Source | https://www.researchgate.net/publication/382696185_Hybrid_AI_Approach_for_Counterfactual_Prediction_over_Knowledge_Graphs_for_Personal_Healthcare |
Defined In | https://doi.org/10.13140/RG.2.2.15682.18889 |
Link to ORKG | http://orkg.org/orkg/resource/R735326 |
Author | Hao Huang |
More Authors | |
Author Email | Hao Huang |
Maintainer | Hao Huang |
Maintainer Email | Hao Huang |
Language | English |